Advertisement

TSB Süper Lig 2023-2024 SL B Grubu

Rank Teams Played Won Lost For Against Goal difference Points Current form
1 F.Bahçe İstanbul JetF.Bahçe İstanbul Jet 14 14 0 1249 656 593 28 WWWWW
2 Beşiktaş TüpraşBeşiktaş Tüpraş 14 12 2 1117 745 372 26 WLWWW
3 TSK Reh.MerkeziTSK Reh.Merkezi 14 7 7 861 859 2 21 LLWLW
4 Bağcılar Bel.Bağcılar Bel. 14 7 7 807 911 -104 21 WWLLL
5 Ordu BŞBOrdu BŞB 14 6 8 883 983 -100 20 LLWWL
6 KKTC VakıflarKKTC Vakıflar 14 4 10 822 1073 -251 18 LLWLW
7 Pendik BEL.ESKPendik BEL.ESK 14 4 10 732 892 -160 18 LLLLW
8 Bursa BESKBursa BESK 14 2 12 719 1071 -352 16 WLLLL
 
PLAY-OFF
 
ALT LİG(1.LİG)