Rank | Teams | Played | Won | Lost | For | Against | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Pamukkale Bel. | 14 | 13 | 1 | 951 | 668 | 283 | 27 | WWWWW |
2 | İzmir RSK | 14 | 12 | 2 | 816 | 675 | 141 | 26 | WWWWW |
3 | Antalya BŞB | 14 | 10 | 4 | 834 | 733 | 101 | 24 | WWWWL |
4 | 1453 ESK | 14 | 7 | 7 | 722 | 747 | -25 | 21 | LLWWW |
5 | Tuzla Bel. ESK | 14 | 6 | 8 | 790 | 806 | -16 | 20 | WWLLL |
6 | Konya ESK | 14 | 6 | 8 | 830 | 808 | 22 | 20 | LLLLW |
7 | Kocaeli ESK | 14 | 2 | 12 | 766 | 895 | -129 | 16 | LLLLL |
8 | G.Hacıköy Hayat | 14 | 0 | 14 | 565 | 942 | -377 | 14 | LLLLL |
Play-Off
Play-Out
Latest posts by MBT (see all)
- 1 Aralık Maçları - 1 Aralık 2024
- 30 Kasım Maçları - 30 Kasım 2024
- 2 Aralık Canlı Maç Yayını - 28 Kasım 2024