TSB 1.Lig 2023-2024 1.Lig A Grubu

Rank Teams Played Won Lost For Against Goal difference Points Current form
1 İzmir RSKİzmir RSK 4 4 0 221 176 45 8 WWWW?
2 Antalya BŞBAntalya BŞB 4 3 1 253 209 44 7 WLWW?
3 Pamukkale Bel.Pamukkale Bel. 4 3 1 233 203 30 7 LWWW?
4 Tuzla Bel. ESKTuzla Bel. ESK 4 2 2 241 220 21 6 LLWW?
5 Konya ESKKonya ESK 4 2 2 248 243 5 6 WWLL?
6 Kocaeli ESKKocaeli ESK 4 1 3 223 246 -23 5 LWLL?
7 1453 ESK1453 ESK 4 1 3 171 225 -54 5 WLLL?
8 G.Hacıköy HayatG.Hacıköy Hayat 4 0 4 226 294 -68 4 LLLL?
 
Play-Off
 
Play-Out
MBT
Latest posts by MBT (see all)

Bunları da sevebilirsiniz