TSB 1.Lig 2023-2024 1.Lig B Grubu

Rank Teams Played Won Lost For Against Goal difference Points Current form
1 Beta Enerji Adana ESKBeta Enerji Adana ESK 12 12 0 882 609 273 24 WWWWW
2 Astor Enerji Ş.Urfa BESKAstor Enerji Ş.Urfa BESK 12 10 2 817 694 123 22 WWWWL
3 Batman ESKBatman ESK 12 8 4 783 680 103 20 LWWWW
4 AmedsporAmedspor 12 6 6 720 738 -18 18 WLLLW
5 VAN BESKVAN BESK 12 3 9 694 868 -174 15 LLLLW
6 Mersin Akdeniz Bel.Mersin Akdeniz Bel. 12 2 10 702 831 -129 14 LLLLL
7 Engelsiz G.AntepEngelsiz G.Antep 12 1 11 619 797 -178 13 LWLLL
 
Play-Off
 
Play-Out
MBT
Latest posts by MBT (see all)

Bunları da sevebilirsiniz